Football Star Cards-Not Graded
1969 Topps Brian Piccolo #25,1 Card $25.00
1969 Topps Don Maynard #60,1 Card $4.00
1969 Topps Otis Taylor #191, 1 Card $2.00
1969 Topps Buck Buchanon #222, 1 Card $2.00
1969 Topps Sonny Jurgenson #227, 1 Card $3.00
1969 Topps George Blanda #232, 1 Card $5.00
1969 Topps Craig Morton #235,1 Card $2.00
1969 Topps Daryl Lamonica #263,1 Card $5.00
1969 Topps Mel Renfro #254,1 Card $5.00
Total 1969 Cards-$53.00
Total cards-9
1970 Topps Bob Griese #10,1 Card $5.00
1970 Topps Tommy Nobis #40, 1 Card $5.00
1970 Topps Ray Nitschke #55, 1 Card $10.00
1970 Topps John Mackey #62, 1 card $5.00
1970 Topps Fran Tarkenton #80, 1 card $20.00
1970 Topps Bob Lilly #87, 1 Card $17.00
1970 Topps Bob Trumpy #110, 1 Card $5.00
1970 Topps Jim Otto #116, 1 Card $5.00
1970 Topps Charley Taylor #145, 1 Card $7.00
1970 Topps Larry Csonka #162, 1 Card $20.00
1970 Topps George Sauer, #176 1 Card $3.00
1970 Topps Sonny Jurgenson #200,1 card $10.00
1970 Topps Buch Buchanon #220, 1 Card $3.00
1970 Topps Chuck Howley #228, 1 Card $8.00
1970 Topps merlin Olsen #237, 1 Card $5.00
1970 Topps Lance Alworth #240, 1 Card $15.00
1970 Topps Ben Davidson #251, 1 Card $5.00
1970 Topps Don Maynard #254, 1 Cards @ $5.00=$10.00
Total All 1970 Topps Cards-$158.00
Total Cards-18 cards
1971 Topps Don Maynard #19, 1 Card $2.00
1971 Topps Dick Butkus #25, 1 Card $25.00
1971 Topps Daryl Lamonica #70, 2 Cards $4.00=$8.00
1971 Topps Alan Paige #71, 1 Card $2.00
1971 Topps Bill Begey #155, 1 Card $2.00
1971 Topps Deacon Jones #209, 1 Card $5.00
Total All 1971 Topps Cards- $42.00
Total Cards-7
1972 Topps AFC Passing leaders #3, 1 Card $4.00
1972 Topps NFC Passing Leaders #4, 2 Cards @ $5.00=$10.00
1972 Topps Willie Lanier #35, 3 Cards @ $2.00=$6.00
1972 Topps Nick Buoniconti #43, 2 Cards@ $2.00
1972 Topps Archie Manning #55, 1 Card $8.00
1972 Topps Leroy Kelly #70, 1 Card $3.00
1972 Topps Ken Houston #78, 1 Card $2.00
1972 Topps Bob Griese #80, 3 Cards @ $4.00=$12.00
1972 Topps Ted Hendricks #93, 1 Card $3.00
1972 Topps Joe Namath #100, 1 Card @ $8.00
1972 Topps Ron Yary #104, 1 Card $2.00
1972 Topps Bob Hayes #105, 1 Card $3.00
1972 Topps Dave Robinson #116, 1 Card $2.00
1972 Topps Terry Bradshaw Pro Action #120, 2 Cards @ $2.00=$4.00
1972 Topps Bob Griese Pro Action #132, 1 Card $2.00
1972 Topps Larry Csonka #140, 1 Card $3.00
1972 Topps Bob Lilly #145, 1 Card $3.00
1972 Topps Terry Bradshaw #150, 1 Card $5.00
1972 Topps Paul Warfield #167, 1 Card $2.00
1972 Topps Gene Upshaw #186, 1 Card $5.00
1972 Topps Buck Buchanon #204, 1 Card $2.00
1972 Topps Fred Biletnikoff #210, 1 Card $2.00
1972 Topps Calvin Hill #224, 1 Card $3.00
1972 Topps Fran Tarkenton #225, 1 Card $3.00
1972 Topps Joe Green #230, 1 Card $5.00
1972 Topps Johnny Unitas Pro Action #251, 2 Cards @ $3.00=$6.00
1972 Topps Larry Csonka Pro Action #259, 1 Card $2.00
Total Topps 1972 Cards-$112.00
Total Cards-34
1973 Topps Joe Namath #400, 1 Card $8.00
1973 Topps Merlin Olsen #479, 1 Card $3.00
1973 Topps O.J. Simpson #500, 1 Card $10.00
Total Topps 1973 Cards-$21.00
Total Cards-3
1974 Topps Bob Hayes #28, 2 Cards @ $3.00=$6.00
1974 Topps Dan Dierdorf #32, 1 Card $2.00
1974 Topps Calvin Hill #95, 1 Card $3.00
1974 Topps Mike Wagner #273, 1 Card $2.00
1974 Topps John Riggins #290, 2 Cards @ $10.00=20.00
1974 Topps Deacon Jones #390, 1 Card $3.00
1974 Topps Ken Stabler #451, 1 Card $8.00
Total Topps 1974 Cards-$44.00
Total cards-9 Cards
1975 Topps Len Dawson #120, 1 Card $2.00
1975 Topps Roger Staubach #145, 1 Card $20.00
1975 Topps Ken Anderson #160, 1 Card $3.00
1975 Topps Bob Lilly #175, 1 card $8.00
1975 Topps Gene Upshaw #190, 1 Card $3.00
1975 Topps Franco Harris #300, 1 Card $5.00
1975 Topps Fred Dryer #312, 1 Card $2.00
1975 Topps John Riggins #313, 1 Card $5.00
1975 Topps Ted Hendricks #315, 1 Card $2.00
1975 Topps Fred Biletnikoff #405, 1 Card $2.00
1975 Topps Lynn Swan '74 Highlights #459, 1 Card $5.00
1975 Topps Terry Bradshaw #461, 1 Card $20.00
1975 Topps OJ Simpson #500, 1 Card $25.00
Total 1975 Topps Cards-$102.00
Total 1975 Cards-13
1976 Topps Lynn Swan #140, 1 Card $5.00
1976 Topps OJ Simpson #300, 1 Card $18.00
1976 Topps John Riggins #305, 3 Cards @ $3.00=$9.00
1976 Topps Roger Staubach #395, 1 Card $15.00
1976 Topps Chuck Foreman #400, 1 Card $2.00
1976 Topps Ron Jaworski #426, 1 card $5.00
1976 Topps Larry Csonka #437, 1 Card $2.00
Total 1976 Topps Cards-$56.00
Total Cards-9
1977 Topps Leroy Selmon #29, 1 Card $15.00
1977 John Riggins #55, 1 Card $3.00
1977 Topps Lynn Swann #195, 2 Cards @ $7.00=$14.00
1977 Topps Terry Bradshaw #245, 2 Cards @ $20.00=$40.00
1977 Topps Otis Armstrong #285, 2 Cards@ $2.00=$4.00
1977 Topps Ahmad Rashad #359, 1 Card $3.00
1977 Topps Larry Csonka #505, 1 Card $3.00
Total 1977 Topps Cards-$72.00
Total 1977 Cards-10
1978 Topps Bob Griese #200, 1 Card $5.00
1978 Topps NFC Championship #166, 1 Card $5.00
1978 Walter Payton #200, 2 Cards @ $40.00=$80.00
1978 Topps John Riggins, #215, 1 Card $3.00
1978 Topps Mike Wagner #275, 2 Cards@ $1.00=$2.00
1978 Topps Charlie Joiner #338, 1 Card $2.00
1978 Topps Fred Biletnikoff #415, 2 Cards @ $2.00=$4.00
1978 Topps Steve Largent #443, 2 Cards @ $10.00=$20.00
1978 Topps Mel Blount #475, 1 Card $1.00
Total 1978 Topps Cards-$122.00
Total 1978 Cards-13 Cards
1979 Topps John Riggins #10, 2 Cards @ $3.00=$6.00
1979 Topps Wilbert Montgomery #85, 1 Card $3.00
1979 Topps Joe Theisman #155, 1 Card $3.00
1979 Topps Randy White #290.1 Card $3.00
1979 Topps Ozzie Newsome #308, 1 Card $15.00
1979 Topps Earl Campbell #390, 2 Cards @ $20.00=$40.00
1979 Topps Bob Griese #440, 2 Cards @ $2.00
1979 Topps Walter Payton #480, 2 Cards @ $10.00=$20.00
Total 1979 Topps Cards-$92.00
Total Cards-12 Cards
1980 Topps Bob Griese #35, 3 cards @ $1.00=$3.00
1980 Topps Ozzie Newsome #110, 2 Cards @ $1.00=$2.00
1980 Topps Alan Page #205, 1 Card $1.00
1980 Topps Bears Checklist #226, 1 Card $2.00
1980 Topps Steelers Checklist #319, 2 Cards @ $2.00=$4.00
1980 Topps Tony Dorsett #330, 2 Cards@ $2.00=$4.00
1980 Topps John Riggins #390, 2 cards @ $2.00=$4.00
1980 Topps Joe Theisman #475, 2 Cards@ $1.00=$2.00
1980 Topps Dan Fouts #520, 2 Cards@ $2.00=$4.00
Total 1980 Topps Cards-$26.00
Total Cards-17
1981 Topps Billy Sims #100,3 Cards @ $4.00=$12.00
1981 Topps Ahmad Rashad #140, 1 Card $1.00
1981 Kellen Winslow #150, 2 Cards @ $5.00=$10.00
1981 Topps Alan Page #160, 1 Card $1.00
1981 Topps Ed Jones #185, 1 Card $1.00
1981 Topps Art Monk #194, 1 Card $5.00
1981 Topps Walter Payton Super Action #202, 1 Card $3.00
1981 Topps Gene Upshaw #219, 1 card $2.00
1981 Topps Franco Harris #220, 4 Cards @ $2.00=$8.00
1981 Topps Jack Ham #235, 1 Card $2.00
1981 Topps Bears Checklist #264, 4 Cards@ $2.00=$8.00
1981 Topps Dan Fouts #265, 2 Cards @ $2.00=$4.00
1981 Topps Dan Hampton #316, 1 Card $5.00
1981 Topps Steve Largent #343, 1 Card $1.00
1981 Topps Terry Bradshaw #375, 2 Cards @ $4.00=$8.00
1981 Topps Walter Payton #400, 2 Cards@ $4.00=$8.00
1981 Topps Ken Stabler #405, 4 Cards @ $1.00=$4.00
1981 Topps Ozzie Newsome #435, 5 Cards @ $2.00=$10.00
1981 Topps Bob Griese #482, 2 Cards @ $1.00=$2.00
1981 Topps Tony Dorsett #500, 3 Cards @ $2.00=$6.00
1981 Topps Ray Guy #510, 2 Cards @ $1.00=$2.00
1981 Topps Kellen Winslow Super Action #524, 1 Card $1.00
Total 1981 Topps Cards-$104.00
Total Cards-45
1982 Topps Dan Fouts #2, 1 Card $1.00
1982 Topps Mark Gastineau #167, 1 Card $2.00
1982 Topps Mel Blount #203, 1 Card $2.00
1982 Topps Terry Bradshaw #205, 1 Card $3.00
1982 Topps Franco Harris #211, 1 Card $1.00
1982 Topps Franco Harris In Action #212, 4 Cards @ $1.00=$4.00
1982 Topps Jack Lambert #213, 1 Card $2.00
1982 Topps Jack Lambert In Action #214, 2 Cards@ $2.00=$4.00
1982 Topps Dan Fouts #230, 1 Card $2.00
1982 Topps Dan Fouts In Action #231, 2 Cards @ $2.00=$4.00
1982 Topps Kellen Winslow #241, 1 Card @ $2.00
1982 Topps Kellen Winslow In Action #242, 1 Card @ $2.00
1982 Topps Steve Largent #249, 1 Card $2.00
1982 Chicago Bears Team Leaders #292, 1 Card $2.00
1982 Topps Walter Payton #302, 3 Cards @ $6.00=$18.00
1982 Topps Cowboys Team Leaders #307, 1 Card $2.00
1982 Topps Tony Dorsett #311, 4 Cards @ $2.00=$8.00
1982 Topps Ronnie Lott In Action #487, 2 Cards @ $2.00=$4.00
1982 Topps Joe Montana #488, 1 Card @ $10.00
1982 Topps Joe Montana In Action #489, 1 Card $10.00
1982 Topps Art Monk #515, 1 Card $2.00
1982 Topps John Riggins #520, 1 Card $2.00
Total 1982 Topps Cards-$89.00
Total Cards-33
1983 Topps Tony Dorsett Record Breaker #2, 1 Card $2.00
1983 Topps Dan Fouts Record Breaker #3, 3 Cards @ $2.00=$6.00
1983 Topps Jim McMahon #33, 1 Card $5.00
1983 Topps Walter Payton Team leaders #28, 2 Cards @ $2.00=$4.00
1983 Topps Walter Payton #36, 2 Cards @ $5.00=$10.00
1983 Topps Otis Wilson #41, 2 Cards @ $2.00=$4.00
1983 Topps Tony Dorsett Team Leaders #42, 1 Card $2.00
1983 Topps James Lofton #83,1 Card $2.00
1983 Topps Ronnie Lott #168, 1 Card $2.00
1983 Topps Joe Montana #169, 2 Cards @ $3.00=$6.00
1983 Topps Art Monk #193, 6 Cards @ $1.00=$6.00
1983 Topps John Riggins #198, 2 Cards @ $1.00=$2.00
1983 Topps Rushing Leaders #204, 1 Card $1.00
1983 Topps Scoring Leaders #205, 1 Card $1.00
1983 Topps Anthony Munoz #240, 4 Cards @ $1.00=$4.00
1983 Topps Marcus Allen Team Leaders #293, 1 Card $1.00
1983 Topps Marcus Allen #294, 1 Card $5.00
1983 Topps Franco Harris Team Leaders #355, 2 Cards @ $1.00=$2.00
1983 Topps Franco Harris #362, 2 Cards @ $2.00=$4.00
1983 Topps Jack Lambert #363, 1 Card $2.00
1983 Topps John Stallworth #366, 1 Card $1.00
1983 Topps Dan Fouts #374, 2 Cards @ $1.00=$2.00
1983 Topps Steve Largent #389, 1 Card $1.00
1983 Topps Kellen Winslow #382, 1 Card $2.00
Total 1983 Topps Cards-$77.00
Total Cards-43
1984 Topps Anthony Munoz #45, 2 Cards @ $2.00=$4.00
1984 Topps Tom Jackson #65, 2 Cards @ $1.00=$2.00
1984 Topps Marcus Allen #98, 1 Card $3.00
1984 Topps Marcus Allen #99, 2 Cards @ $2.00=$4.00
1984 Topps Howie Long #111, 2 Cards @ $5.00=$10.00
1984 Topps Dan Marino #124, 1 Card $4.00
1984 Topps Joe Kleco #150, 3 Cards @ $1.00=$3.00
1984 Topps Franco Harris #165, 4 Cards @ $2.00=$8.00
1984 Topps Franco Harris #166, 4 Cards @ $1.00=$4.00
1984 Topps Jack Lambert #168, 1 Card $1.00
1984 Topps Dan Fouts #179, 12 Cards @ $2.00=$24.00
1984 Topps Dan Fouts #180, 1 Card $2.00
1984 Topps Kellen Winslow #186, 1 Card $1.00
1984 Topps Kellen Winslow #187, 3 Cards @ $1.00=$3.00
1984 Topps Steve Largent #196, 1 Card $2.00
1984 Topps Steve Largent #197, 2 Cards @ $1.00
1984 Topps Rushing Leaders #204, 2 Cards @ $2.00=$4.00
1984 Topps Jim McMahon #227, 1 Card $2.00
1984 Topps Walter Payton, #228, 1 Card $5.00
1984 Topps Walter Payton #229, 2 Cards @ $2.00=$4.00
1984 Topps Mike Singletary #232, 2 Cards @ $2.00=$4.00
1984 Topps Tony Dorsett #238, 1 Card $2.00
1984 Topps Tony Dorsett #229, 2 cards @ $2.00=$4.00
1984 Topps James Lofton #272, 4 cards @ $1.00=$4.00
1984 Topps James Lofton #273, 1 card $1.00
1984 Topps Eric Dickerson Rushing Leader #276, 4 Cards @ $1.00=$4.00
1984 Topps Eric Dickerson #280, 2 Cards @ $10.00=$20.00
1984 Topps Eric Dickerson Instant Replay #281, 1 Card $1.00
1984 Topps Jackie Slater #286, 8 Cards @ $2.00=$16.00
1984 Topps Jack Youngblood #287, 1 Card $1.00
1984 Topps Morten Anderson #300, 5 Cards @ $3.00=$15.00
1984 Topps Rickey Jackson #303, 5 Cards @ $3.00=$15.00
1984 Topps Phil Simms #320, 6 Cards @ $2.00=$12.00
1984 Topps Lawerence Taylor #321, 3 Cards @ $2.00=$6.00
1984 Topps Lawerence Taylor Instant Replay #322, 1 Card $2.00
1984 Topps Ronnie Lott #357, 1 Card $2.00
1984 Topps Joe Montana #358, 1 Card $3.00
1984 Topps John Riggins #388, 1 Card $2.00
1984 Topps John Riggins #389, 1 Card $2.00
1984 Topps Checklist #394, 1 Card $2.00
1984 Topps Checklist #395, 1 Card $2.00
1984 Topps Checklist #396, 1 Card $2.00
1984 Topps NFL Star Set-Lawerence Taylor #11, 1 card $2.00
Total 1984 Topps Cards-$217.00
Total Cards -102
1985 Topps Eric Dickerson Record Breaker #2, 2 cards @ $2.00=$4.00
1985 Topps Walter Payton Record Breaker #6, 4 Cards @ $2.00=$8.00
1985 Topps Dan Hampton #30, 1 Card $1.00
1985 Topps Walter Payton #33, 1 Card $4.00
1985 Topps Mike Singletary #34, 4 Cards @ $2.00=$8.00
1985 Topps Tony Dorsett #40, 2 Cards @ $2.00=$4.00
1985 Topps Lawerence Taylor #124, 2 Cards @ $2.00=$4.00
1985 Topps Warren Moon #251, 1 Card $10.00
1985 Topps Dan Marino #314, 2 Cards @ $3.00=$6.00
1985 Topps Walter Payton NFL Star Set #8, 1 Card $3.00
1985 Topps Tony Dorsett Coming Soon #183, 1 Card $2.00
Total 1985 Topps Cards-$54.00
Total Cards-21
1986 Topps Marcus Allen record Breaker #1, 1 Card $1.00
1986 Topps Eric Dickerson #2, 2 Cards @ $2.00=$4.00
1986 Topps Wilbur Marshall #25, 1 Card $2.00
1986 Topps Tony Dorsett #126, 4 Cards @ $2.00=$8.00
1986 Topps Lawerence Taylor #151, 1 Card $1.00
1986 Topps Harry Carson #152, 1 Card $1.00
1986 Topps Roger Craig #155, 2 Cards @ $1.00=$2.00
1986 Topps Ronnie Lott #168, 4 Cards @ $2.00=$8.00
1986 Topps Dexter Manley #180, 6 Cards @ $1.00=$6.00
1986 Steve Largent #203, 2 Cards @ $1.00=$2.00
1986 Topps Joe Montana Passing Leaders #225, 3 cards @ $1.00=$3.00
1986 Topps Receiving Leaders Roger Craig #226, 7 Cards @ $1.00=$7.00
1986 Topps Dan Fouts Chargers Team leaders #230, 5 Cards @ $1.00=$5.00
1986 Topps Dan Fouts #231, 9 Cards @ $1.00=$9.00
1986 Topps Charlie Joiner #236, 3 Cards @ $1.00=$3.00
1986 Topps Kellen Winslow #237, 3 Cards @ $2.00=$6.00
1986 Topps Chris Collingsworth #258, 5 Cards @ $1.00=$5.00
1986 Topps Anthony Munoz #261, 6 Cards @ $2.00=$12.00
1986 Topps Warren Moon Team Leaders #349, 6 Cards @ $1.00=$6.00
1986 Topps Warren Moon #350, 2 Cards @ $2.00=$4.00
1986 Topps Marcus Allen 1000 Yard Club, 2 Cards @ $1.00=$2.00
1986 Topps Walter Payton 1000 Yard Club, 4 Cards @ $2.00=$8.00
1986 Topps Tony Dorsett 1000 Yard Club #6, 4 Cards @ $2.00=$8.00
Total 1986 Topps Cards-$113.00
Total Cards-83
1987 Topps Dan Marino Record Breaker #6, 1 Card $1.00
1987 Topps Jim Mcmahon #44, 2 Cards @ $1.00=$2.00
1987 Topps Doug Flutie #45, 2 Cards @ $2.00=$4.00
1987 Topps Willie Gault #48, 4 Cards @ $1.00=$4.00
1987 William Perry #55, 1 Card $1.00
1987 Topps Mike Singletary #58, 2 Cards @ $1.00=$2.00
1987 Topps Darrell Green #77, 2 Cards @ $1.00=$2.00
1987 Topps Bernie Kosar #80, 3 Cards @ $1.00=$3.00
1987 Topps Joe Montana #112, 1 card $3.00
1987 Topps Jerry Rice #115, 1 Card $3.00
1987 Topps Eric Dickerson #144, 3 Cards @ $1.00=$3.00
1987 Topps Eric Dickerson #146, 7 Cards @ $1.00=$7.00
1987 Topps Anthony Munoz #192, 3 Cards @ $1.00=$3.00
1987 Topps Marcus Allen #213, 4 Cards @ $1.00=$4.00
1987 Topps Marcus Allen #215, 1 Card $1.00
1987 Topps Howie Long #220, 1 card $1.00
1987 Topps Eric Dickerson #229, 1 Card $1.00
1987 Topps Dan Marino #233, 1 Card $1.00
1987 Topps Tony Dorsett #263, 1 Card $1.00
1987 Topps Herschel Walker #264, 1 Card $2.00
1987 Topps Warren Moon #306, 3 Cards @ $1.00=$3.00
1987 Topps Warren Moon #307, 2 Cards @ $1.00=$2.00
1987 Topps Jim Kelly #361, 3 Cards @ $1.00
1987 Topps Steve Young #384, 2 Cards @ $2.00=$4.00
1987 Toppe Eric Dickerson 1000 Yard Club #1, 2 Cards @ $2.00=$4.00
Total 1987 Topps Cards-$63.00
Total Cards-54
1988 Topps Steve Largent Record Breakers #3, 3 Cards @ $1.00=$3.00
1988 Topps Doug Williams #8, 3 Cards @ $1.00=$3.00
1988 Topps John Elway #23, 4 Cards @ $2.00=$8.00
1988 Topps Roger Craig #37, 3 Cards @ $1.00=$3.00
1988 Topps William Perry #79, 2 Cards @ $1.00=$2.00
1988 Topps Mike Singletary #82, 1 Card $1.00
1988 Topps Warren Moon #102, 5 Cards @ $1.00=$5.00
1988 Topps Warren Moon #103, 1 Card $1.00
1988 Topps Eric Dickerson #116, 1 Card $1.00
1988 Topps Kellen Winslow #203, 3 Cards @ $1.00=$3.00
1988 Topps Kellen Winslow #209, 4 Cards @ $2.00=$8.00
1988 Topps Jerry Rice Scoring Leaders #218, 3 Cards @ $2.00
1988 Topps Jim Kelly #221, 4 Cards @ $2.00=$8.00
1988 Topps Bruce Smith #227, 3 Cards @ $1.00=$3.00
1988 Topps Mark Kelso #231, 5 Cards @ $1.00=$5.00
1988 Topps Shane Conlon #232, 2 Cards @ $1.00=$2.00
1988 Topps Reggie White #241, 3 Cards @ $2.00=$6.00
1988 Topps Clyde Simmons #244, 2 Cards @ $1.00=$2.00
1988 Topps Herschel Walker #261, 1 Card $1.00
1988 Topps Tony Dorsett #262, 6 Cards @ $2.00=$12.00
1988 Topps Lawerence Taylor #285, 1 Card $1.00
1988 Topps Henry Ellard #291, 3 Cards @ $1.00=$3.00
1988 Topps Jackie Slater #295, 2 Cards @ $1.00=$2.00
1988 Topps Bo Jackson #325, 5 Cards @ $2.00=$10.00
1988 Topps Bo Jackson #327, 3 Cards @ $8.00=$24.00
1988 Topps Howie Long #333, 9 Cards @ $2.00=$18.00
1988 Topps Anthony Munoz #345, 2 Cards @ $1.00=$2.00
1988 Topps Eric Dickerson 1000 Yard Club #2, 2 Cards @ $1.00=$2.00
1988 Topps Jerry Rice 1000 Yard Club #4, 1 Card $2.00
1988 Topps Roger Craig 1000 Yard Club #19, 1 Card $1.00
Total 1988 Topps Cards-$144.00
Total Cards-89
1989 Topps Football
1989 Topps Superbowl XXlll, #1, $1.00
1989 Topps Eric Dickerson #3, $2.00
1989 Topps Joe Montana #6, 2 Cards @ $2.00=$4.00
1989 Topps Jerry Rice #7, 2 Cards @ $2.00=$4.00
1989 Topps Ronnie Lott #9, 2 Cards @ $1.00=$2.00
1989 Topps Anthony Munoz #28, 3 Cards @ $1.00=$3.00
1989 Topps Thurman Thomas #45, 2 Cards @ $2.00=$4.00
1989 Topps Jim Kelly #46, 3 Cards @ $2.00=$6.00
1989 Topps Andre Reed #52, 3 Cards @ $1.00=$3.00
1989 Topps Warren Moon #93, 2 Cards @ $1.00=$2.00
1989 Topps Chris Carter #21, $2.00
1989 Topps Jim Everett #129, $1.00
1989 Topps Eric Dickerson #206, $1.00
1989 Topps Rush leaders #219, 2 Cards @ $1.00=$2.00
1989 Topps John Elway #238, $2.00
1989 Topps Tony Dorsett #240, 6 Cards @ $2.00=$12.00
1989 Topps John Elway #241, $2.00
1989 Topps Bo Jackson #269, 2 Cards @ $2.00=$4.00
1989 Topps Dan Marino #293, $1.00
1989 Topps Howie Long #327, $1.00
1989 Topps Steve Atwater #52T, $2.00
1989 Topps Troy Aikman #70T, 3 cards @ $4.00=$12.00
1989 Topps Andre Rison #102T, $2.00
1989 Topps James Lofton #120T, $1.00
1989 Topps Herschel Walker #120T, $2.00
1989 Topps Eric Dickerson 1000 Yard Club #1, $1.00
1989 Topps Roger Craig 1000 Yard Club #3, 3 Cards @ $2.00=$6.00
1989 Topps Ickey Woods 1000 Yard Club #19, 3 Cards @ $1.00=$3.00
Total 1989 Topps Cards-$87.00
Total Cards-52
1989 Pro Set Football
1989 Pro Set Bo Jackson #185, 6 Cards @ $2.00=$12.00
1989 Pro Set Deion Sanders #486, $3.00
1989 Pro Set Troy Aikman #490, $2.00
1989 Pro Set Barry Sanders #494, 5 Cards @ $5.00=$25.00
1989 pro Set Announcer Chris Berman #5 [Autographed] #5, 2 cards @ $10.00=$20.00
1989 Pro Set Announcer Joe Theisman #9, [Autographed] #9, $5.00
Total 1989 Pro Set Cards-$67.00
Total Cards-16
1989 Score Roger Craig #4, 2 Cards @ $2.00=$4.00
1989 Score Ed Jones #5, 1 Card $1.00
1989 Score Warren Moon #15, 3 Cards @ $1.00=$3.00
1989 Score Bruce Smith #19, 3 Cards @ $1.00=$3.00
1989 Score Charles Haley 321, 1 Card $1.00
1989 Score Mike Singletary #50, 2 Cards @ $1.00=$2.00
1989 Score Rickey Jackson [Autographed] #136, $ 2.00
1989 Score Art Monk #130, 2 Cards @ $1.00=$2.00
1989 Score Merril Hoge #166, 4 Cards @ $2.00=$8.00
1989 Score Chris Spielman #167, 3 Cards @ $1.00=$3.00
1989 Score Karl Mecklenburg #174, 6 Cards @ $1.00=$6.00
1989 Score Lawerence Taylor #192, 2 Cards @ $2.00=$4.00
1989 Score Thurman Thomas #211, 2 Cards @ $2.00=$4.00
1989 Score Steve Young #212, 3 Cards @ $2.00=$6.00
1989 Score Marcus Allen #234, 2 Cards @ $2.00=$4.00
1989 Score Howie Long #242, 2 Cards @ $1.00=$2.00
1989 Score Troy Aikman #270, $5.00
1989 Score Andre Rison #272, 1 Card $3.00
1989 Score John Taylor #291, 1 Card $1.00
1989 Score Jerry Rice #292, 1 Card $2.00
1989 Score Lawerence Taylor #295, 2 Cards @ $1.00=$2.00
1989 Score Reggie White #296, 4 Cards @ $2.00
1989 Score Mike Singletary #303, 3 Cards @ $1.00=$3.00
1989 Score Bruce Smith #307, 4 Cards @ $1.00=$4.00
1989 Score Tim Brown #328, 4 Cards @ $1.00=$4.00
Total 1989 Score Cards-$68.00
Total Cards-60
1990 Score Football
1990 Score Joe Montana #1, 11 Cards @ $1.00=$11.00
1990 Score Bo Jackson #10, 2 Cards @ $1.00=$2.00
1990 Score Dan Marino #13, 14 Cards @ $1.00=$14.00
1990 Score Barry Sanders #20, 29 Cards @ $2.00=$58.00
1990 Score Troy Aikman #21, 3 cards @ $1.00=$3.00
1990 Score John Elway #25, 18 cards @ $1.00=$18.00
1990 Score Deion Sanders #95, 14 cards @ $1.00=$14.00
1990 Score Roger Craig #100, $1.00
1990 Score Jim Kelly #112, $1.00
1990 Score Jerry Rice #200, 5 Cards @ $1.00=$5.00
1990 Score Joe Montana Hot Gun #311, 24 Cards @ $1.00=$24.00
1990 Score Barry Sanders Ground Force #325, 4 Cards @ $1.00=$4.00
1990 Score Bo Jackson Ground Force #330, 15 Cards @ $2.00=$30.00
1990 Score Barry Sanders All Pro #580, 10 cards @ $1.00=$10.00
1990 Score Joe Montana All Pro #582, 9 Cards @ $1.00=$9.00
1990 Score Bo Jackson Record Breakers #591, 10 Cards @ $1.00=$10.00
Total 1990 Score Cards $214.00
Total Cards-176
1990 Fleer Football
1990 Fleer Joe Montana "Error" #10, 31 Cards @ $1.00=$31.00
1990 Fleer Barry Sanders #284, 42 Cards @ $ 1.50=$63.00
1990 Fleer Thurman Thomas #124, $1.00
1990 Fleer Bo Jackson #256, 10 cards @ $1.50=$15.00
1990 Fleer Deion Sanders #382, $1.00
1990 Fleer Troy Aikman #384, $1.00
1990 Fleer Barry Sanders All Pro [Front of un-opened pack], $5.00
Total 1990 Fleer Cards-$117.00
Total Cards-87
1990 Topps Football
1990 Topps Troy Aikman #3, 2 Cards @ $1.00=$2.00
1990 Topps Jerry Rice #8, 2 cards @ $1.00=$2.00
1990 Topps Ronnie Lott #9, 6 Cards @ $1.00=$6.00
1990 Topps Roger Craig #12, 2 Cards @ $1.00=$2.00
1990 Topps John Elway #37, 6 Cards @ $1.00=$6.00
1990 Topps Lawerence Taylor #52, 5 Cards @ $1.00=$5.00
1990 Topps Reggie White #86, 6 Cards @ $1.00=$6.00
1990 Topps Bruce Smith #205, $1.00
1990 Topps Thurman Thomas #206, 5 Cards @ $1.00=$5.00
1990 Topps Jim Kelly #207, 7 cards @ $1.00=$7.00
1990 Topps Warren Moon #216, 5 Cards @ $1.00=$5.00
1990 Topps Anthony Munoz #278, $1.00
1990 Topps Dan Marino #323, 3 Cards @ $1.00=$3.00
1990 Topps Cortez Kennedy #344, 4 cards @ $1.00=$4.00
1990 Topps Barry Sanders #352, 16 Cards @ $2.00=$32.00
1990 Topps Junior Seau, #381, 12 Cards @ $1.00=$12.00
1990 Topps Deion Sanders #469, 12 Cards @ $1.00=$12.00
1990 Topps Troy Aikman #482, 10 Cards @ $2.00=$20.00
1990 Topps Darryl Johnston #489, 4 Cards @ $1.00=$4.00
1990 Topps Troy Aikman #511, $1.00
1990 Topps Joe Montanna #515, 2 Cards @ $1.00=$2.00
1990 Topps Emmitt Smith #27T, $15.00
1990 Topps Jerry Rice 1000 Yard Club, 10 cards @ $1.00=$10.00
1990 Topps Barry Sanders 1000 Yard Club #3, $2.00
1990 Topps Sterling Sharpe 1000 Yard Club #4, $1.00
1990 Topps Andre Reed 1000 Yard Club #7, $1.00
1990 Topps Roger Craig 1000 Yard Club #28, $1.00
Total 1990 Topps Cards-$168.00
Total Cards-127
1990 Pro Set Football
1990 Pro Set Barry Sanders #1,9 Cards @ $1.00=$9.00
1990 Pro Set Joe Montana #3, $1.00
1990 Pro Set John Elway #88, 6 Cards @ $1.00=$6.00
1990 Pro Set Barry Sanders #102, 8 Cards @ $1.00=$8.00
